Product Details
Pigment Type | Color | % Load | % Solids |
---|---|---|---|
Solvent Dispersion Line | |||
PW 6 | Titanium White | 68 | |
PBK 7 | Lamp Black | 23 | |
PB 15:2 | Phthalo Blue (IS) | 22 | |
PBR 7 | Burnt Umber | 47 | |
PG 7 | Phthalo Green (BS) | 21 | |
PO 34/36 | Lead Free Orange | 25 | |
PR 101 | Red Oxide (YS) | 22 | |
PR 101 | Trans Red Iron Oxide (BS) | 65 | |
PY 42 | Yellow Iron Oxide | 54 | |
PY 175 | Organic Yellow (GS) | 28 | |
PY 83/151 | Lead Free Med Yellow | 36 | |
PV 19 | Quinacridone Violet | 21 |
Don't see it here?
Quaker Color is capable formulating and manufacturing the pigment dispersion of your choice to your exacting specification.
Contact our Sales Team:
Bob Samuel 651-276-1087
Frank Magdits 973-464-6071
Customer Service 215-536-3520 (Elaine Pappas)
Or use the Sample Request form
Sample Request
Quaker Color is Certified ISO 9001 and ISO 14001
Copyright 2021 Quaker Color
Web Design by Biondo Creative