Product Details
Pigment Type | Color | % Pigment Load | % NV | Coatings VOC, lb/gal |
---|---|---|---|---|
Resin-Free Dispersion Line | ||||
PB 15:4 | Phthalo Blue | 40 | 46.2 | 1.7 |
PBK 7 | Black | 36 | 38.1 | 2.7 |
PBN 7 | Burnt Umber | 40 | 47.1 | 2 |
PBN 7 | Raw Umber | 40 | 48.5 | 1.8 |
PBN 8 | Raw Umber | 40 | 48.4 | 1.9 |
PG 7 | Phthalo Green (BS) | 40 | 46.4 | 1.5 |
PO 34 | Diarylide Orange | 40 | 45.9 | 1.2 |
PO 5 | Permanent Orange | 40 | 46.1 | 1.1 |
PR 101 | Red Iron Oxide | 60 | 66.3 | 2 |
PR 170 | Naphthol Red F5RK | 40 | 46.2 | 1.2 |
PV 19 | Quinacridone Violet | 36 | 42.4 | 2.1 |
PW 6 | TiO2 White | 75 | 78 | 1.9 |
PW 6 | TiO2 White | 75 | 78 | 1.8 |
PY 151 | Benzimidazolone Yellow | 40 | 46.1 | 1.3 |
PY 42 | Yellow Iron Oxide | 60 | 65.2 | 2.3 |
PY 74 | Arylide Yellow (GS) | 40 | 47 | 1.2 |
PY 83 | Diarylide Yellow | 40 | 47 | 1.3 |
Don't see it here?
Quaker Color is capable formulating and manufacturing the pigment dispersion of your choice to your exacting specification.
Contact our Sales Team:
Bob Samuel 651-276-1087
Frank Magdits 973-464-6071
Customer Service 215-536-3520 (Elaine Pappas)
Or use the Sample Request form
Sample Request
Quaker Color is Certified ISO 9001 and ISO 14001
Copyright 2020 Quaker Color
Web Design by Biondo Creative