BRF Series
Water-based - Resin Free - Zero VOC Dispersions | |||
---|---|---|---|
Code | Pigment Type | Color | % Pigment Load |
BRF-B152-5217 | PB 15:2 | Phthalo Blue | 40 |
BRF-B153-7901 | PB 15:3 | Phthalo Blue | 40 |
BRF-BK7-010 | PBk 7 | Carbon Tinting Black | 38 |
BRF-BNU-2748 | PBR 7 | Burnt Umber | 40 |
BRF-G7-5212 | PG 7 | Phthalo Green | 36 |
BRF-O34-8501 | PO 34 | Diarylide Orange | 40 |
BRF-073-5215 | PO 73 | DPP Orange | 36 |
BRF-RT101-2750 | PR 101 | Red Iron Oxide | 40 |
BRF-RT101-841 | PR 101 | Red Iron Oxide | 60 |
BRF-RT1011-82 | PR 101 | Red Iron Oxide | 55 |
BRF-R254-7902 | PR 254 | DPP Red | 40 |
BRF-R264-5218 | PR 264 | DPP Rubine Red | 30 |
BRF-V23-857 | PV 23 | Carbazole Violet | 20 |
BRF-YT42-2751 | PY 42 | Yellow Iron Oxide | 40 |
BRF-Y42-5224 | PY 42 | Yellow Iron Oxide | 53 |
BRF-Y110-5206 | PY 110 | Isoindolinone Yellow | 37 |
BRF-Y151-5204 | PY 151 | Benzimidazolone Yellow | 31 |
BRF-Y151-868 | PY 151 | Benzimidazolone Yellow | 40 |
BRF-Y155-2900 | PY 155 | Benzimidazolone Yellow | 32 |
BRF-Y184-7903 | PY 184 | Bismuth Vanadate Yellow | 60 |
BRF-W6-1204 | PW 6 | Titanium Dioxide | 70 |
Don't see it here?
Quaker Color is capable formulating and manufacturing the pigment dispersion of your choice to your exacting specification.
Contact our Sales Team:
Bob Samuel 651-276-1087
Frank Magdits 973-464-6071
Customer Service 215-536-3520 (Elaine Pappas)
Or use the Sample Request form
Sample Request
Quaker Color is Certified ISO 9001 and ISO 14001
Copyright 2021 Quaker Color
Web Design by Biondo Creative