6 Series
Cellulose Acetate Butyrate (CAB Chips) | |||
---|---|---|---|
Code | Color Index (C.I.) | Pigment Description | % Pigment Load |
6-BE-1512 | PB 15:1 | Phthalo Blue (RS) | 25 |
6-BE-12136 | PB 15:1 | Phthalo Blue | 44 |
6-BK-H30 | PBk 7 | Carbon Jet Black - Automotive | 20 |
6-BK-0072 | PBk 7 | Carbon Jet Black | 25 |
6-BK-0700 | PBk 7 | Carbon Jet Black | 28 |
6-BK-204 | PBk 7 | Carbon Tinting Black | 20 |
6-BN-11863 | PBr 25 | Burnt Umber | 41 |
6-G-157 | PG 7 | Phthalo Green (BS) | 44 |
6-G-56 | PG 36 | Phthalo Green (YS) | 20 |
6-R-41 | PR 101 | Red Iron Oxide, Transparent | 40 |
6-R-12164 | PR 176 | Benzimidazolone Red | 44 |
6-R-11792 | PR 179 | Perylene Maroon | 44 |
6-R-1010 | PR 202 | Quindo Magenta | 40 |
6-R-199 | PR 224 | Perylene Red | 44 |
6-R-2640 | PR 264 | DPP Rubine | 40 |
6-V-0190 | PV 19 | Quinacridone Violet | 40 |
6-BE-193 | PV 23 | Violet | 20 |
6-V-0290 | PV 29 | Perylene Violet | 40 |
6-W-50 | PW 6 | Titanium Dioxide | 75 |
6-Y-185 | PY 110 | Isoindolinone Yellow | 40 |
Don't see it here?
Quaker Color is capable formulating and manufacturing the pigment dispersion of your choice to your exacting specification.
Contact our Sales Team:
Bob Samuel 651-276-1087
Frank Magdits 973-464-6071
Customer Service 215-536-3520 (Elaine Pappas)
Or use the Sample Request form
Sample Request
Quaker Color is Certified ISO 9001 and ISO 14001
Copyright 2021 Quaker Color
Web Design by Biondo Creative