4 Series
Non-Aqueous Acrylic Resin (Chips) | |||
---|---|---|---|
Code | Color Index (C.I.) | Pigment Description | % Pigment Load |
4BE-11 | PB 60 | Indanthrone Blue | 50 |
4P-BE-12192 | PB 15:1 | Phthalo Blue (RS) | 50 |
4-BE-4 | PB 15:3 | Phthalo Blue (GS) | 50 |
4-BE-1540 | PB 15:4 | Phthalo Blue (GS) | 49 |
4P-BK-12190 | PBk 7 | Carbon Tinting Black | 40 |
4-BK7-902 | PBk 7 | Carbon Jet Black | 25 |
4-BN-9 | PBr 7 | Burnt Umber | 50 |
4-BN-28 | PBr 7 | Burnt Sienna | 50 |
4-G-10 | PG 7 | Phthalo Green (BS) | 40 |
4-G-1 | PG 36 | Phthalo Green (YS) | 50 |
4-Y-17 | PO 43 | Organic Orange | 50 |
4P-R-12194 | PR 57:1 | Lithol Rubine | 50 |
4P-R-12202 | PR 101 | Red Iron Oxide, Transparent | 50 |
4-R-40 | PR 101 | Red Iron Oxide, Transparent | 46 |
4-R-38 | PR 122 | Quindo Magenta | 50 |
4-R-16 | PR 177 | Anthraquinone Red | 50 |
4-R-141 | PR 179 | Perylene Maroon | 45 |
4P-R-12266 | PR 299 | Naphthol Red | 50 |
4-R-15 | PV 19 | Quinacridone Violet | 50 |
4-V-78 | PV 23 | Carbazole Violet | 50 |
4-W-2 | PW 6 | Titanium Dioxide | 80 |
4-Y-61 | PY 83 | Diarylide Yellow, Opaque or Trans | 50 |
4-Y-62 | PY 175 | Benzimidazolone Yellow | 50 |
Don't see it here?
Quaker Color is capable formulating and manufacturing the pigment dispersion of your choice to your exacting specification.
Contact our Sales Team:
Bob Samuel 651-276-1087
Frank Magdits 973-464-6071
Customer Service 215-536-3520 (Elaine Pappas)
Or use the Sample Request form
Sample Request
Quaker Color is Certified ISO 9001 and ISO 14001
Copyright 2021 Quaker Color
Web Design by Biondo Creative