3 Series
Epoxy Resin (Chips) | |||
---|---|---|---|
Code | Color Index (C.I.) | Pigment Description | % Pigment Load |
3-BE-13 | PB 15:2 | Phthalo Blue | 45 |
3-BE-9154 | PB 15:4 | Phthalo Blue | 40 |
3-BK-27 | PBk 7 | Carbon Tinting Black | 25 |
3-BK-100 | PBk 7 | Carbon Jet Black | 20 |
3-G-22 | PG 7 | Phthalo Green (YS) | 33 |
3-G-76 | PG 36 | Phthalo Green | 35 |
3-O-12070 | PO 34 | Diarylide Orange | 40 |
3-Y-49 | PO 64 | Organic Orange | 50 |
3-R-571 | PR 57:1 | Lithol Rubine | 46 |
3-R-1016 | PR 101 | Red Iron Oxide, Transparent | 40 |
3-R-36 | PR 122 | Quindo Magenta | 50 |
3-R-6 | PR 146 | Naphthol Red (BS) | 50 |
3-R-77 | PR 178 | Perylene Red | 50 |
3-R-24 | PV 19 | Quinacridone Violet | 40 |
3-Y-7 | PY 42 | Yellow Iron Oxide - Transparent | 35 |
3-Y-83 | PY 83 | Diarylide Yellow, Opaque or Trans | 40 |
3-Y-11954 | PY 151 | Benzimidazolone Yellow (GS) | 55 |
3-Y-2 | FD&C | Yellow #5 | 35 |
Don't see it here?
Quaker Color is capable formulating and manufacturing the pigment dispersion of your choice to your exacting specification.
Contact our Sales Team:
Bob Samuel 651-276-1087
Frank Magdits 973-464-6071
Customer Service 215-536-3520 (Elaine Pappas)
Or use the Sample Request form
Sample Request
Quaker Color is Certified ISO 9001 and ISO 14001
Copyright 2021 Quaker Color
Web Design by Biondo Creative