1 / 2 SeriesĀ
Solution Vinyl Resin (SVR) Chips | ||
---|---|---|
Color Index (C.I.) | Pigment Description | % Pigment Load |
PB 15:1 | Phthalo Blue | 35 |
PB 15:3 | Phthalo Blue | 45 |
PBk 7 | Tint Black | 45 |
PBk 7 | Masstone Black | 20 |
PG 7 | Phthalo Green | 40 |
PR 146 | Naphthol Red (BS) | 35 |
PY 107 | Yellow Iron Oxide | 65 |
FD&C | Yellow #5 | 50 |
FD&C | Yellow #6 | 65 |
Don't see it here?
Quaker Color is capable formulating and manufacturing the pigment dispersion of your choice to your exacting specification.
Contact our Sales Team:
Bob Samuel 651-276-1087
Frank Magdits 973-464-6071
Customer Service 215-536-3520 (Elaine Pappas)
Or use the Sample Request form
Sample Request
Quaker Color is Certified ISO 9001 and ISO 14001
Copyright 2021 Quaker Color
Web Design by Biondo Creative