1 / 2 SeriesĀ
Solution Vinyl Resin (SVR) Chips | |||
---|---|---|---|
Code | Color Index (C.I.) | Pigment Description | % Pigment Load |
2-BE-11981 | PB 15:1 | Phthalo Blue | 35 |
2-BE-11926 | PB 15:3 | Phthalo Blue | 45 |
2-BE-11982 | PB 15:4 | Phthalo Blue | 50 |
2-BK-11933 | PBk 7 | Tint Black | 45 |
2-BK-7413 | PBk 7 | Masstone Black | 20 |
2-G-11672 | PG 7 | Phthalo Green | 40 |
2-R-11767 | PR 101 | Trans Red Oxide | 30 |
2-R-11778 | PR 146 | Naphthol Red (BS) | 35 |
2-R-11948 | PR 170 | Naphthol Red | 50 |
2-R-11950 | PR 176 | Benzimidazolone Carmine | 50 |
2-R-50 | PV 19 | Quinacridone Violet | 35 |
1-Y-11586 | PY 107 | Yellow Iron Oxide | 65 |
1-Y-11697 | FD&C | Yellow #5 | 50 |
1-Y-11699 | FD&C | Yellow #6 | 65 |
Don't see it here?
Quaker Color is capable formulating and manufacturing the pigment dispersion of your choice to your exacting specification.
Contact our Sales Team:
Bob Samuel 651-276-1087
Frank Magdits 973-464-6071
Customer Service 215-536-3520 (Elaine Pappas)
Or use the Sample Request form
Sample Request
Quaker Color is Certified ISO 9001 and ISO 14001
Copyright 2021 Quaker Color
Web Design by Biondo Creative