RF Series
Water-based - Resin Free (with propylene glycol) Dispersions | |||||
---|---|---|---|---|---|
Code | Color Index (C.I.) | Pigment Description | % Pigment Load | % NV | VOC lb/gal |
RF-B154-2596 | PB 15:4 | Phthalo Blue | 40 | 46.2 | 1.7 |
RF-BK7-2597 | PBK 7 | Carbon Tinting Black | 36 | 38.1 | 2.7 |
RF-BN57-2598 | PBR 7 | Burnt Umber | 40 | 47.1 | 2 |
RF-BNU7-2599 | PBR 7 | Raw Umber | 40 | 48.5 | 1.8 |
RF-BNU7-2600 | PBN 8 | Raw Umber | 40 | 48.4 | 1.9 |
RF-G7-2601 | PG 7 | Phthalo Green (BS) | 40 | 46.4 | 1.5 |
RF-O34-2603 | PO 34 | Diarylide Orange | 40 | 45.9 | 1.2 |
RF-O5-2602 | PO 5 | Permanent Orange 2G | 40 | 46.1 | 1.1 |
RF-R101-2604 | PR 101 | Red Iron Oxide | 60 | 66.3 | 2 |
RF-R170-2605 | PR 170 | Naphthol Red F5RK | 40 | 46.2 | 1.2 |
RF-V19-2606 | PV 19 | Quinacridone Violet | 36 | 42.4 | 2.1 |
RF-W6-2608 | PW 6 | TiO2 White | 75 | 73 | 1.9 |
RF-W6-2607 | PW 6 | TiO2 White (non-chalking) | 75 | 73 | 1.8 |
RF-Y151-2613 | PY 151 | Benzimidazolone Yellow | 40 | 46.1 | 1.3 |
RF-Y42-2609F | PY 42 | Yellow Iron Oxide | 60 | 65.2 | 2.3 |
RF-YT42-2753 | PY 42 | Yellow Iron Oxide | 40 | ||
RF-Y74-2611 | PY 74 | Arylide Yellow (GS) | 40 | 47 | 1.2 |
RF-Y83-2612 | PY 83 | Diarylide Yellow | 40 | 47 | 1.3 |
Don't see it here?
Quaker Color is capable formulating and manufacturing the pigment dispersion of your choice to your exacting specification.
Contact our Sales Team:
Bob Samuel 651-276-1087
Frank Magdits 973-464-6071
Customer Service 215-536-3520 (Elaine Pappas)
Or use the Sample Request form
Sample Request
Quaker Color is Certified ISO 9001 and ISO 14001
Copyright 2021 Quaker Color
Web Design by Biondo Creative